HOME > >
Date | Time | Session | ||
Tuesday 9 September | 09:00 ~ 09:30 | Registration | ||
09:30 ~ 10:30 | Opening Session | |||
Opening Remarks | Hyung Jun Ahn (Commissioner, Statistics Korea) | |||
Welcoming Remarks | Steve MacFeely (Chief Statistician and Director of Statistics and Data Directorate, OECD) | |||
Congratulatory Remarks | Jung-Woo Ha (Secretary to the President for AI & Future Planning | AI Strategist | Policy Leader, Office of the President of the Republic of Korea) | |||
Keynote Speech |
AI and Official Statistics: black hole or worm hole? Steve MacFeely (Chief Statistician and Director of Statistics and Data Directorate, OECD) |
|||
10:30 ~ 10:50 | Coffee Break | |||
10:50 ~ 12:20 | Session 1 | AI and Official Statistics - what is the deal? | ||
Moderator | François Fonteneau (Senior Advisor to the OECD Chief Statistician, OECD) | |||
Panelists |
Graciela Márquez Colĺn (President, INEGI Mexico) Woonjoo Suh (Director General of the Statistical Data Hub Bureau, Statistics Korea) Inkyung Choi (Statistician, UNECE) Liina Osila (Deputy Director General for Data Governance and Data Science, Statistics Estonia) Francesca Kay (Chief Information Office & Assistant Director General, CSO, Ireland) |
|||
12:20 ~ 14:00 | Luncheon | |||
14:00 ~ 15:30 | Session 2 | Measuring AI | ||
Moderator | Jungsoo Park (Professor, Department of Economics, Sogang University) | |||
Speakers |
Toward a Global Framework for Measuring AI - Methodological Challenges, Practical Approaches, and Policy Implications |
ChangHee Yun (Executive Principal of AI Technology Strategy Team, National Information Society Agency (NIA)) | ||
Data collection efforts measuring businesses utilization of AI and other technology | Rebecca Hutchinson (Senior Advisor to the Associate Director & Survey Statistician, US Census Bureau) | |||
Measuring AI in Israel - Methodology, Key Findings, and Policy Implications |
Daniel Roash (Director of economic indicators section,Israel CBS) | |||
Advancing The Measurement of AI Investments | François Fonteneau (Senior Advisor to the OECD Chief Statistician, OECD) | |||
The Need for Harmonised AI Metrics: Advancing Measurement for Effective Skills Policies | El Iza Mohamedou (Head of the OECD Centre for Skills, OECD)(virtual) | |||
Macroeconomic Productivity Gains from Artificial Intelligence- The Central Role of AI Adoption | Peter Gal (Deputy Head of Division and Senior Economist, OECD)(virtual) | |||
15:30 ~ 16:00 | Coffee Break | |||
16:00 ~ 17:00 | Session 2 (Cont¡¯d) | Panel Discussion - Measuring AI | ||
Moderator | Jungsoo Park (Professor, Department of Economics, Sogang University) | |||
Panelists |
ChangHee Yun (Executive Principal of AI Technology Strategy Team, National Information Society Agency (NIA)) Molly Lesher (Acting Head of the Digital Connectivity, Economics and Society Division, OECD)(virtual) Annabelle Mourougane (Head of the Trade and Productivity Statistics Division, OECD)(virtual) |
|||
Wednesday 10 September | 09:00 ~ 09:30 | Keynote speech | ||
Keynote speech | Amandeep Singh Gill (Special Envoy on Technology, UN)(virtual) | |||
09:30 ~ 10:45 | Session 3 | Making Official Statistics AI-Ready | ||
Chair | Ashley Ward (Advisor and Communications Manager, OECD) | |||
Lead Presenter | AI-Readiness of Data and Metadata for Official Statistics | Olivier Dupriez (Deputy Chief Statistician, World Bank) | ||
Discussants | Making Official Statistics AI Ready | Prem Ramaswami (Senior Director of Product Management, Google) | ||
- | Juhwan Jung (Director/Evangelist, NAVER Cloud) | |||
Speakers | Beyond the buzz: what does 'AI-readiness' really mean for official statistics? | Eric Anvar (Head of Smart Data, OECD)(virtual) | ||
Official Statistics in the Age of AI: From Structure to Meaning |
Sunhi Yi (Director of AI Statistical Innovation Division, Statistics Korea) | |||
Frontier Data Network - Collaborative AI and data tech transformation on humanitarian and development | Manuel Garcia Herranz ((Principal Researcher and Data Science Specialist, UNICEF) | |||
10:45 ~ 11:15 | Coffee Break | |||
11:15 ~ 12:40 | Session 4 | AI and Quality of Official Statistics | ||
Chair | Steve MacFeely (Chief Statistician and Director of Statistics and Data Directorate, OECD) | |||
Speakers | AI and Quality Assurance: An Exploration Based on the European Code of Practice | Jean Marc Museux (Senior Expert of Chief Enterprise Architect, EUROSTAT) | ||
AI and Quality of Official Statistics Anomaly Detection, Data Augmentation, and Metadata Quality Assessment for Time Series Datasets |
Olivier Dupriez (Deputy Chief Statistician, World Bank) | |||
AI and Quality of Official Statistics | Osama Rahman (Director of the Data Science Campus, UK ONS) | |||
Quality Issues of AI in Official Statistics | Jungmin Kim (Deputy Director of the Statistics Methodology Division, Statistics Research Institute, Statistics Korea) | |||
Harnessing AI to Elevate the Quality of Official Statistics within the GSBPM Framework Implementation on Economy Census |
Setia Pramana (Vice Director of Politeknik Statistika STIS, BPS Statistics Indonesia) | |||
Laying the Groundwork for Quality with Agentic AI and Metadata | Trygve Falch (Head of Division & Chief Architect, Statistics Norway) | |||
12:40 ~ 14:00 | Luncheon | |||
14:00 ~ 15:00 | Session 5 | Building NSO Capacity for AI | ||
Chair | Rachael Beaven (Director of the Statistics Division, UNESCAP) | |||
Speakers | Strengthening AI Statistical Capabilities of Statistics Korea | Jinsuk Cha (Director of Training Planning Division, Statistics Human Resources Development Institute, Statistics Korea) | ||
Building NSO Capacities for AI Gaps and Challenges in Implementation |
Inkyung Choi (Statistician, UNECE) | |||
- | François Fonteneau (Senior Advisor to the OECD Chief Statistician, OECD) | |||
Use of AI for Official Statistics in Mongolia | Batdavaa Batmunkh (Chairman, NSO Mongolia) | |||
Building Institutional AI Capacity at INEGI | Graciela Márquez Colĺn (President, INEGI Mexico) | |||
15:00 ~ 15:30 | Coffee Break | |||
15:30 ~ 16:30 | Session 6 | The Future of Official Statistics | ||
Moderator |
Steve MacFeely (Chief Statistician and Director of Statistics and Data Directorate, OECD) |
|||
Panelists |
Christian Reimsbach-Kounatze (Senior Information Economist and Policy Analyst, OECD) Bokyoung Kim (Director General for Statistical Service Policy, Statistics Korea) Osama Rahman (Director of the Data Science Campus, UK ONS) Rachael Beaven (Director of the Statistics Division, UNESCAP) Prem Ramaswami (Senior Director of Product Management, Google) |
|||
16:30 ~ 17:00 | [Closing Remarks] OECD Chief Statistician, Acting Deputy Commissioner of Statistics Korea | |||
Closing Remarks |
Steve MacFeely (Chief Statistician and Director of Statistics and Data Directorate, OECD) Myoungho Lee (Acting Deputy Commissioner, Statistics Korea) |